An onchain organisation (aka a "DAO") is only as strong as its governance participants - particularly its delegates. A good set of delegates should consist of a wide range of different people from very different backgrounds and expertise areas as "groupthink" and governance apathy tends to be very common within many DAOs.
As a delegate for Ether.fi (and an advisor to the team), I will strive to do what I and the people delegating their voting power to me believe is in the best interests of the Ether.fi ecosystem. Some governance decisions will be harder than others to make, but the main sign of a healthy governance ecosystem is when there is clear and open debate about each decision being made even if ultimately a decision that is made does not please all parties (as long as it is net positive for the Ether.fi ecosystem).
Allowance | Delegated on | Type | Amount | From | Txn Hash |
---|---|---|---|---|---|
17.288 ETHFI | 11/21/2024 | DIRECT | FULL | 0x0e...4870 | View |
42.979 ETHFI | 11/19/2024 | DIRECT | FULL | 0xe1...b088 | View |
36.074 ETHFI | 11/18/2024 | DIRECT | FULL | 0x6c...c2fe | View |
11.48 ETHFI | 11/18/2024 | DIRECT | FULL | 0x31...a8a9 | View |
16.844 ETHFI | 11/17/2024 | DIRECT | FULL | 0x25...7313 | View |
33.831 ETHFI | 11/16/2024 | DIRECT | FULL | 0x47...7516 | View |
36.648 ETHFI | 11/16/2024 | DIRECT | FULL | 0x46...7dbb | View |
13.284 ETHFI | 11/15/2024 | DIRECT | FULL | 0x1c...fd79 | View |
54.923 ETHFI | 11/15/2024 | DIRECT | FULL | 0x4f...6543 | View |
14.327 ETHFI | 11/15/2024 | DIRECT | FULL | 0xb8...166d | View |
16.425 ETHFI | 11/13/2024 | DIRECT | FULL | 0xe5...a687 | View |
363.275 ETHFI | 11/13/2024 | DIRECT | FULL | 0xf1...d260 | View |
Loading... |
No past votes available.
No past votes available.